Anker SOLIX A17E1141-85 B6000 Battery Module for E10 Whole Home Backup System | 6kWh LiFePO4 Battery
Anker SOLIX A17E1141-85 B6000 Battery Module for E10 Whole Home Backup System | 6kWh LiFePO4 Battery
| SKU | A17E1141-85 |
| Product Name | Anker SOLIX E10 Battery Module |
| Model | A17E1141-85 |
| Performance Specification | |
| Battery Type | Li-ion (LFP) |
| Capacity | 6144 Wh |
| Battery Terminal Voltage Range | 380~450 Vdc |
| Maximum Charge / Discharge Power | 6,000/8,000 W |
| Maximum Charge / Discharge Current | 15.8/21.1 A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W × H × D) | 26.4" x 12.7" x 11.1" (670 x 322 x 281 mm) |
| Weight | 130 lbs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55 °C) |
| Warranty | 5 Years |
| Certification Information | ANSI/CAN/UL 1973, UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B, ICES-003, CP65, TSCA, PFAS, UN38.3, Energy Commission’s Solar Equipment Lists |
| What's in the Box | Accessories = Screw(M5 18 mm) ×2 |
| Documents | User Manual, Safety |
We Have Product Experts Available to Answer All of Your Questions.
We Offer Free Shipping on Orders Over $199. We Also Ship World Wide.
We Are A Factory Authorized Retailer Offering Full Manufacturers Warranty.
We Offer Multiple Secure Payment Options. Affirm Financing is Also Available.
We strive to provide the best customer service and product support for our customers, so you can feel confident that you are purchasing the product that best suits your needs. We have Product Experts available to answer any questions and concerns you may have, and we will work with you to ensure that your order is correct every time. Our family-run business has always put our customers first, so when you buy from us you’re family.