Anker SOLIX A7320J40 Smart Generator 5500 (Tri-Fuel) | 5X Backup Time | Smart Control & Outdoor-Ready
Anker SOLIX A7320J40 Smart Generator 5500 (Tri-Fuel) | 5X Backup Time | Smart Control & Outdoor-Ready
| SKU | A7320J40 |
| Product Name | Anker SOLIX Smart Generator 5500 (Tri-Fuel) |
| Product PN # | A7320J40 |
| Year of Launch | 2026 |
| Sales Market | US/CA |
| Warranty | 3 Years |
| Input & Output Information | |
| Fuel Type | Tri-Fuel, Gasoline (GAS), Propane (LPG), Natural Gas (NG) |
| Generator Type | Inverter Generator |
| Starting Power | 5500 VA |
| DC Rated Power | 4500 W (GAS), 4500 W (LPG), 4000 W (NG) |
| DC Output Voltage | 400 V |
| AC Rated Power | 3600 W (GAS, LPG, NG) |
| AC Output Voltage, Frequency | 120 V, 60 Hz |
| AC Output Inlet | NEMA 5-20R ×1, TT-30R ×1 |
| Enclosure Type | Type 3R |
| Starter Battery | Yes, 12.8 V |
| Starter Battery Charging | 14.6 V, 1 A (Charger) |
| Start Type | Recoil Start, Electric Button Start, App Start (Bluetooth/Wi-Fi), Remote Control by ESS, Scheduled Automatic Start |
| Running Mode | Turbo Mode, ECO Mode, Quiet Mode |
| Engine Information | |
| Engine Size | 224 cc |
| Engine Type | 4-Stroke |
| Engine Speed | Variable |
| Gasoline Capacity | 10 L (2.64 gal) |
| Gasoline Tank Material | Metal |
| Engine Oil Type | 10W-40, Choose the appropriate engine oil type according to regional conditions |
| Engine Oil Capacity | 650 ml / 22 oz |
| Noise (dB) | 69 dB(A) @ 7 m (ECO Mode) |
| Certification Information | |
| Certifications Listing | EPA Conform |
| PGMA Compliant | G300-2023 |
| ETL Listing | cETL |
| EMC | FCC, CAN ICES(A)/NMB(A) |
| LVD | CSA C22.2 No. 100 |
| Additional Certifications | USDA, PROP65, TSCA, ISTA, PFAS, UL 4200A, UN38.3 |
| Illumination Information | |
| Status Indicator | Colored LED |
| Screen Information | |
| Type of Screen | TFT-LCD |
| Screen Display | Type of Fuel, Remaining % of Fuel, Output Voltage Type (AC/DC), Running Mode (Eco/Turbo/Quiet), Total Generation Data, Output Power, Starter Battery Status, App Connect (Wi-Fi, Bluetooth), OTA Notification, CO Alarm, Health Data |
| What's in the Box | Accessories = DC Charging Cable (3 m) ×1, Starter Battery ×1 (Installed), Propane Tank Hose ×1, Natural Gas Adapter ×1, Tool Package |
| Documents | User Manual ×1, Warranty Card ×1 |
| Optional Accessories | DC Charging Cable (32.8 ft / 10 m) ×1 |
| Weight & Dimension | |
| Product Dimension (mm) | 709 × 565 × 420 W × H × D |
| Product Dimension (in) | 27.9 × 22.2 × 16.5 W × H × D |
| Product Weight (kg) | 50.24 kg |
| Product Weight (lb) | 110.76 lb |
| Package Dimension (mm) | 805 × 635 × 530 W × H × D |
| Package Dimension (in) | 31.7 × 25 × 20.9 W × H × D |
| Package Weight (kg) | 57.16 kg |
| Package Weight (lb) | 126.01 lb |
| Transportation Dimension (mm) | 805 × 635 × 530 W × H × D |
| Transportation Dimension (in) | 31.7 × 25 × 20.9 W × H × D |
| Transportation Weight (kg) | 57.16 kg |
| Transportation Weight (lb) | 126.01 lb |
| Package Quantity of Transportation | 1 |
| Safety Information | |
| CO Protection | CO Alarm |
| Flood Protection | 3" (80 mm) |
| Operating Altitude | ?2000 m, 6561 feet; Power correction per SAE J1349 |
| Operating Temperature | -20 ~ +55 °C, ?4 °F ~ +131 °F; Power correction per SAE J1349 |
| Wheels | Yes |
We Have Product Experts Available to Answer All of Your Questions.
We Offer Free Shipping on Orders Over $199. We Also Ship World Wide.
We Are A Factory Authorized Retailer Offering Full Manufacturers Warranty.
We Offer Multiple Secure Payment Options. Affirm Financing is Also Available.
We strive to provide the best customer service and product support for our customers, so you can feel confident that you are purchasing the product that best suits your needs. We have Product Experts available to answer any questions and concerns you may have, and we will work with you to ensure that your order is correct every time. Our family-run business has always put our customers first, so when you buy from us you’re family.