
EcoFlow EFDELTA2Max-US 2048 Wh DELTA 2 MAX LiFePO4 Portable Power Station
SKU | EFDELTA2Max-US |
Brand | EcoFlow |
Capacity | 2048Wh |
Extra Battery | Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery |
AC Output | 6 outlets, 2400W total (Surge 4800W) |
Max Device(s) Power (with X-Boost) | X-Boost 3400W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 1 port, 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
AC Charging | X-stream Fast Charge 1800W, 15A |
AC Input Voltage | 100-120V~ max. 15A 50Hz/60Hz |
Solar Charging | 11-60V 15A, single port 500W; dual port 1,000W |
Car Charging | Supports 12V/24V battery, 8A |
EcoFlow WAVE & WAVE 2 & GLACIER & Smart Generator | Supported |
Battery Chemistry | LFP (LiFePO4 battery) |
Cycle Life | 3000 cycles to 80+% capacity |
Connectivity | Wi-Fi & Bluetooth |
Dimensions | 497 × 242 × 305 mm / 19.6 × 9.5 × 12 in |
Net Weight | 50 lbs (23 kg) |
We Have Product Experts Available to Answer All of Your Questions.
We Offer Free Shipping on Orders Over $199. We Also Ship World Wide.
We Are A Factory Authorized Retailer Offering Full Manufacturers Warranty.
We Offer Multiple Secure Payment Options. Affirm Financing is Also Available.
We strive to provide the best customer service and product support for our customers, so you can feel confident that you are purchasing the product that best suits your needs. We have Product Experts available to answer any questions and concerns you may have, and we will work with you to ensure that your order is correct every time. Our family-run business has always put our customers first, so when you buy from us you’re family.